Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 100 m 5 | Heat 2 | 3 | ||
| Women's 100 m Backstroke 5 | Final Round | 5 | ||
| Women's Pentathlon 5 | Final Round | 3 | ||
| Women's Slalom 5 | Final Round | 6 | ||
| Women's 1500 m 5 | Final Round | 4 | ||
| Women's 1500 m 5 | Heat 1 | 4 | ||
| Women's 800 m 5 | Final Round | 3 | ||
| Women's 800 m 5 | Heat 2 | 2 | ||
| Women's 400 m 5 | Final Round | 6 | ||
| Women's 400 m 5 | Heat 1 | 3 | ||
| Women's 400 m 5 | Heat 3 | 2 | ||
| Women's 200 m 5 | Heat 2 | 9999 | ||
| Women's 4x50 m Individual Medley 5 | Final Round | 9999 | 
 
			 
						 
						 
						