Imagen
3917-Beytullah Eroglu photo

Beytullah Eroglu

Swimming

Results

Unit Date Rank
IPC Swimming World Championships Eindhoven 2010 (Eindhoven, Netherlands)
Event Medal Unit Date Rank
Men's 50 m Backstroke S5 Heat 1 3
Men's 50 m Backstroke S5 Final Round 6
Men's 50 m Butterfly S5 Heat 3 3
Men's 50 m Butterfly S5 Final Round 6
Men's 50 m Freestyle S5 Heat 3 6
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Backstroke S5 Heat 3 2012-09-06 4
Men's 50 m Butterfly S5 Final Round 2012-09-07 7
Men's 50 m Butterfly S5 Heat 3 2012-09-07 2
Men's 100 m Freestyle S5 Heat 2 2012-09-08 6
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Men's 50 m Butterfly S5 Heat 1 2013-08-12 4
Men's 50 m Butterfly S5 Final 1 2013-08-12 4
Men's 50 m Backstroke S5 Final 1 2013-08-14 4
Men's 50 m Backstroke S5 Heat 1 2013-08-14 4
Men's 200 m Individual Medley SM5 Heat 2 2013-08-15 6
Men's 200 m Individual Medley SM5 Final 1 2013-08-15 6
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Backstroke S5 Heat 1 2015-07-13 3
Men's 50 m Backstroke S5 Final 1 2015-07-13 3
Men's 50 m Butterfly S5 Heat 1 2015-07-16 5
Men's 50 m Butterfly S5 Final 1 2015-07-16 4
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 50 m Butterfly S5 Final Round 2016-09-10 5
Men's 50 m Butterfly S5 Heat 2 2016-09-10 4
Men's 50 m Backstroke S5 Final Round 2016-09-16 6
Men's 50 m Backstroke S5 Heat 1 2016-09-16 2
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Men's 100 m Freestyle S5 Final 1 2017-12-02 4
Men's 50 m Butterfly S5 Final 1 2017-12-03 1
Men's 50 m Backstroke S5 Final 1 2017-12-04 3
Men's 50 m Backstroke S5 Heat 2 2017-12-04 3
Men's 200 m Freestyle S5 Final 1 2017-12-06 4
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Freestyle S5 Heat 1 2019-09-09 14
Mixed 4x50 m Medley 20pts Heat 1 2019-09-10 9999
Mixed 4x50 m Freestyle 20pts Final 1 2019-09-11 8
Mixed 4x50 m Freestyle 20pts Heat 1 2019-09-11 8
Men's 50 m Butterfly S5 Heat 1 2019-09-12 7
Men's 50 m Butterfly S5 Final 1 2019-09-12 7
Men's 50 m Backstroke S5 Heat 1 2019-09-14 8
Men's 50 m Backstroke S5 Final 1 2019-09-14 6
Men's 100 m Freestyle S5 Heat 1 2019-09-15 14
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Mixed 4x50 m Freestyle 20pts Heat 2 2021-08-26 5
Mixed 4x50 m Freestyle 20pts Final 2021-08-26 7
Men's 50 m Butterfly S5 Heat 3 2021-08-27 5
Men's 50 m Backstroke S5 Heat 2 2021-08-30 6