Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle Prone Team 2-6 | Final Round | 10 | ||
| Mixed Air Rifle Kneeling Team 2-6 | Final Round | 11 | ||
| Mixed Air Rifle Standing Team 2-6 | Final Round | 8 | ||
| Mixed Air Rifle 3 Positions Team 2-6 | Final Round | 10 | ||
| Men's Air Pistol 2-6 | Final Round | 22 | ||
| Mixed Air Rifle Prone 2-6 | Final Round | 29 | ||
| Men's Air Rifle Kneeling 2-6 | Final Round | 24 | 
 
			 
						 
						 
						