Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed | Group B | 2008-09-12 | 2 | |
| Mixed | Group B | 2008-09-13 | 4 | |
| Mixed | Group B | 2008-09-14 | 5 | |
| Mixed | Group B - Standings | 2008-09-14 | 2 | |
| Mixed | Semifinal | 2008-09-15 | 201 | |
| Mixed | Bronze Medal Match | 2008-09-16 | 102 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed | Group A | 2012-09-05 | 1 | |
| Mixed | Group A | 2012-09-06 | 3 | |
| Mixed | Group A - Standings | 2012-09-07 | 3 | |
| Mixed | Group A | 2012-09-07 | 5 | |
| Mixed | Classification 5-6 | 2012-09-08 | 101 | |
| Mixed | Classification 5-8 | 2012-09-08 | 201 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed | Group A | 2016-09-14 | 1 | |
| Mixed | Group A | 2016-09-15 | 3 | |
| Mixed | Group A | 2016-09-16 | 5 | |
| Mixed | Group A - Standings | 2016-09-16 | 3 | |
| Mixed | Classification 5-6 | 2016-09-17 | 1 | 
 
			 
						 
						 
						