Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Group B | 4 | ||
| Men's Tournament | Classification 9-10 | 101 | ||
| Men's Tournament | Classification 9-12 | 202 | ||
| Men's Tournament | Group B | 15 | ||
| Men's Tournament | Group B | 13 | ||
| Men's Tournament | Group B | 11 | ||
| Men's Tournament | Group B | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Classification 5-8 | 202 | ||
| Men's Tournament | Quarterfinal | 304 | ||
| Men's Tournament | Group B | 14 | ||
| Men's Tournament | Group B | 13 | ||
| Men's Tournament | Group B | 10 | ||
| Men's Tournament | Group B | 7 | ||
| Men's Tournament | Group B | 3 | ||
| Men's Tournament | Classification 7-8 | 102 | 
 
			 
						 
						 
						