Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -60 kg | Group A | 3 | ||
| Men's -60 kg | Group A | 9 | ||
| Men's -60 kg | Group A | 7 | ||
| Men's -60 kg | Group A | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -60 kg | Quarterfinal | 303 | ||
| Men's -60 kg | 1/8th final | 404 | ||
| Men's -60 kg | Semifinal | 202 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -60 kg | Bronze Medal Match | 102 | ||
| Men's -60 kg | Semifinal | 202 | ||
| Men's -60 kg | Quarterfinal | 304 | 
 
			 
						 
						 
						