Imagen
10849-Colleen Young photo

Colleen Young

Swimming
1
2

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Women's 50 m Freestyle S13 Heat 2 2012-09-01 6
Women's 100 m Freestyle S13 Heat 1 2012-09-02 5
Women's 200 m Individual Medley SM13 Final Round 2012-09-07 7
Women's 200 m Individual Medley SM13 Heat 1 2012-09-07 4
Women's 100 m Breaststroke SB13 Final Round 2012-09-08 5
Women's 100 m Breaststroke SB13 Heat 1 2012-09-08 2
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Women's 200 m Individual Medley SM13 Final 1 2013-08-12 5
Women's 100 m Breaststroke SB13 Final 1 2013-08-13 2
Women's 100 m Breaststroke SB13 Heat 2 2013-08-13 2
Women's 100 m Butterfly S13 Final 1 2013-08-14 7
Women's 50 m Freestyle S13 Heat 2 2013-08-15 9
Women's 400 m Freestyle S13 Final 1 2013-08-16 3
Women's 100 m Backstroke S13 Final 1 2013-08-17 2
Women's 100 m Freestyle S13 Heat 2 2013-08-18 10
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Women's 50 m Freestyle S13 Final 1 2015-07-13 6
Women's 50 m Freestyle S13 Heat 1 2015-07-13 7
Women's 200 m Individual Medley SM13 Heat 2 2015-07-14 5
Women's 200 m Individual Medley SM13 Final 1 2015-07-14 5
Women's 100 m Backstroke S13 Heat 1 2015-07-15 4
Women's 100 m Backstroke S13 Final 1 2015-07-15 3
Women's 400 m Freestyle S13 Heat 1 2015-07-16 11
Women's 100 m Breaststroke SB13 Final 1 2015-07-17 3
Women's 50 m Breaststroke SB13 Intermediate Time 2015-07-17 9999
Women's 100 m Breaststroke SB13 Heat 1 2015-07-17 3
Women's 100 m Butterfly S13 Heat 1 2015-07-19 10
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 200 m Individual Medley SM13 Heat 3 2016-09-10 2
Women's 200 m Individual Medley SM13 Final Round 2016-09-10 5
Women's 100 m Breaststroke SB13 Heat 2 2016-09-11 2
Women's 100 m Breaststroke SB13 Final Round 2016-09-11 3
Women's 50 m Freestyle S13 Swim-Off 2016-09-14 2
Women's 50 m Freestyle S13 Heat 3 2016-09-14 3
Women's 100 m Backstroke S13 Heat 2 2016-09-17 2
Women's 100 m Backstroke S13 Final Round 2016-09-17 4
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Women's 100 m Backstroke S13 Final 1 2017-12-02 3
Women's 100 m Freestyle S13 Final 1 2017-12-03 6
Women's 50 m Freestyle S13 Final 1 2017-12-05 5
Women's 100 m Breaststroke SB13 Final 1 2017-12-06 1
Women's 200 m Individual Medley SM13 Final 1 2017-12-06 2
Women's 200 m Individual Medley SM13 Heat 1 2017-12-06 2
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Backstroke S13 Heat 1 2019-09-10 7
Women's 100 m Backstroke S13 Final 1 2019-09-10 8
Women's 100 m Breaststroke SB13 Final 1 2019-09-12 2
Women's 100 m Breaststroke SB13 Heat 1 2019-09-12 2
Women's 200 m Individual Medley SM13 Final 1 2019-09-13 5
Women's 200 m Individual Medley SM13 Heat 1 2019-09-13 7
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 100 m Backstroke S13 Final 2021-08-26 8
Women's 100 m Backstroke S13 Heat 2 2021-08-26 4
Women's 50 m Freestyle S13 Heat 1 2021-08-29 6
Women's 200 m Individual Medley SM13 Heat 2 2021-08-30 2
Women's 200 m Individual Medley SM13 Final 2021-08-30 2
Women's 100 m Breaststroke SB13 Final 2021-09-01 3
Women's 100 m Breaststroke SB13 Heat 2 2021-09-01 2
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Women's 100 m Breaststroke SB13 Final 1 2022-06-13 1
Women's 100 m Backstroke S13 Final 1 2022-06-15 5
Women's 50 m Freestyle S13 Final 1 2022-06-16 6
Women's 200 m Individual Medley SM13 Final 1 2022-06-18 1