Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m 2 | Heat 1 | 2 | ||
| Men's 50 m Breaststroke 2 | Heat 1 | 9999 | ||
| Men's Slalom 2 | Final Round | 9999 | ||
| Men's Slalom 2 | Heat 1 | 1 | ||
| Men's 400 m 2 | Heat 1 | 3 | ||
| Men's 200 m 2 | Final Round | 5 | ||
| Men's 200 m 2 | Heat 1 | 3 | ||
| Men's 100 m 2 | Final Round | 4 | ||
| Men's 3x25 m Individual Medley 2 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m 2 | Final Round | 3 | ||
| Men's 200 m 2 | Heat 2 | 1 | ||
| Men's 200 m 2 | Heat 2 | 1 | ||
| Men's 100 m 2 | Final Round | 2 | ||
| Men's 100 m 2 | Heat 1 | 2 | ||
| Men's 100 m 2 | Heat 3 | 2 | 
 
			 
						 
						 
						