Imagen
6089-Dalton Herendeen photo

Dalton Herendeen

Swimming

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 200 m Individual Medley SM10 Heat 1 2012-08-30 9999
Men's 100 m Butterfly S10 Heat 2 2012-09-01 6
Men's 100 m Breaststroke SB8 Heat 1 2012-09-01 5
Men's 100 m Backstroke S10 Heat 1 2012-09-04 3
Men's 400 m Freestyle S10 Heat 1 2012-09-05 4
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 100 m Breaststroke SB8 Heat 1 2015-07-14 4
Men's 100 m Breaststroke SB8 Final 1 2015-07-14 6
Men's 50 m Breaststroke SB8 Intermediate Time 2015-07-14 9999
Men's 100 m Backstroke S10 Heat 2 2015-07-16 7
Men's 100 m Backstroke S10 Final 1 2015-07-16 8
Men's 4x100 m Freestyle 34pts Final 1 2015-07-17 7
Men's 4x100 m Freestyle 34pts Heat 1 2015-07-17 4
Men's 4x100 m Medley 34pts Heat 2 2015-07-18 6
Men's 4x100 m Medley 34pts Final 1 2015-07-18 6
Men's 400 m Freestyle S10 Heat 1 2015-07-19 9
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 200 m Individual Medley SM10 Heat 1 2016-09-11 5
Men's 100 m Butterfly S10 Heat 2 2016-09-12 6
Men's 100 m Breaststroke SB8 Final Round 2016-09-14 4
Men's 400 m Freestyle S10 Heat 1 2016-09-15 6
Men's 4x100 m Medley 34pts Final Round 2016-09-17 6