Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Short Metric Round Tetraplegic | Final Round | 7 | ||
| Men's Pentathlon 1C | Final Round | 6 | ||
| Men's Javelin 1C | Final Round | 4 | ||
| Men's Discus Throw 1C | Final Round | 2 | ||
| Men's Shot Put 1C | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put 1C | Qualification | 6 | ||
| Men's Shot Put 1C | Final Round | 5 | ||
| Men's Discus Throw 1C | Qualification | 4 | ||
| Men's Discus Throw 1C | Final Round | 3 | ||
| Men's Javelin 1C | Qualification | 9999 | ||
| Men's Pentathlon 1C | Final Round | 5 | ||
| Men's Double Advanced Metric Round Tetraplegic | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put THW3 | Final Round | 7 | ||
| Men's Discus Throw THW2-3 | Final Round | 8 | ||
| Men's Javelin THW3 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 60 m 1C | Heats | 15 | ||
| Men's Slalom 1C | Final Round | 8 | ||
| Men's Shot Put 1C | Final Round | 6 | ||
| Men's Discus Throw 1C | Final Round | 3 | ||
| Men's Javelin 1C | Final Round | 6 | ||
| Men's Precision Javelin 1C-5 | Final Round | 21 | ||
| Men's Pentathlon 1C | Final Round | 6 | 
 
			 
						 
						 
						