Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 60 m Wheelchair 3 | Heats | 16 | ||
| Women's 4x40 m Open | Final Round | 1 | ||
| Women's 50 m Freestyle 3 | Heats | 6 | ||
| Women's 50 m Freestyle 3 | Final Round | 6 | ||
| Women's 50 m Breaststroke 3 | Heats | 9 | ||
| Women's 3x25 m Medley 3 | Heats | 5 | ||
| Women's 3x25 m Medley 3 | Final Round | 3 | 
 
			 
						 
						 
						