Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 60 m Wheelchair C | Heats | 10 | ||
| Women's 4x40 m Open | Heats | 2 | ||
| Women's 4x40 m Open | Final Round | 1 | ||
| Women's Slalom C | Final Round | 5 | ||
| Women's 50 m Freestyle Class 4 incomplete | Heat 1 | 4 | ||
| Women's 50 m Backstroke Class 4 incomplete | Heat 1 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 50 m Freestyle Supine Incomplete class 3 | Final Round | 2 | ||
| Women's 50 m Freestyle Prone Incomplete class 3 | Final Round | 2 | 
 
			 
						 
						 
						