Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Preliminary | 13 | ||
| Mixed Free Pistol .22 SH1 | Preliminary | 20 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Preliminary | 12 | ||
| Mixed Free Pistol SH1 | Preliminary | 7 | ||
| Mixed Free Pistol SH1 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Preliminary | 28 | ||
| Mixed Free Pistol SH1 | Preliminary | 15 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| R3 - Mixed 10m Air Rifle prone SH1 | Qualification | 2019-10-12 | 35 | |
| Team R3 - Mixed 10m Air Rifle prone SH1 | Final | 2019-10-12 | 8 | 
 
			 
						 
						 
						 
  