Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's FITA Round Open | Final Round | 4 | ||
| Mixed Pairs Open | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Pairs Open | Semifinal | 201 | ||
| Women's Pairs Open | Quarterfinal | 301 | ||
| Women's Double FITA Round Paraplegic | Final Round | 2 | ||
| Women's Pairs Open | Final | 101 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Individual AR2 | Final Round | 101 | ||
| Women's Individual AR2 | Semifinal | 202 | ||
| Women's Individual AR2 | Quarterfinal | 303 | ||
| Women's Individual AR2 | Qualification Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Double FITA Round Team 2-6 | Final Round | 3 | ||
| Women's Double FITA Round 2-6 | Final Round | 2 | 
 
			 
						 
						 
						