Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m 5 | Heat 1 | 1 | ||
| Men's Slalom 5 | Heat 1 | 9999 | ||
| Men's 1500 m 5 | Final Round | 3 | ||
| Men's 1500 m 5 | Heat 1 | 1 | ||
| Men's 800 m 5 | Final Round | 2 | ||
| Men's 800 m 5 | Heat 1 | 1 | ||
| Men's 100 m 5 | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Classification 9-12 | 201 | ||
| Men's Tournament | Classification 9-16 | 302 | ||
| Men's Tournament | Group B | 9 | ||
| Men's Tournament | Group B | 8 | ||
| Men's Tournament | Group B | 5 | ||
| Men's Tournament | Group B | 2 | ||
| Men's Tournament | Classification 9-10 | 101 | 
 
			 
						 
						 
						