Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Group A | 2 | ||
| Men's Tournament | Group A | 6 | ||
| Men's Tournament | Group A | 10 | ||
| Men's Tournament | Group A | 11 | ||
| Men's Tournament | Group A | 12 | ||
| Men's Tournament | Quarterfinal | 302 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men | Group B | 2016-09-08 | 3 | |
| Men | Group B | 2016-09-09 | 5 | |
| Men | Group B | 2016-09-10 | 8 | |
| Men | Group B | 2016-09-11 | 11 | |
| Men | Group B | 2016-09-12 | 14 | |
| Men | Group B - Standings | 2016-09-12 | 5 | |
| Men | Classification 9-10 | 2016-09-15 | 1 | 
 
			 
						 
						 
						