Imagen
4089-Fanni Illes photo

Fanni Illes

Swimming
1

Results

Unit Date Rank
IPC Swimming World Championships Durban 2006 (Durban, South Africa)
Event Medal Unit Date Rank
Women's 400 m Freestyle S6 Final Round 7
Women's 200 m Individual Medley SM6 Heats 10
Women's 100 m Breaststroke SB5 Final Round 7
Women's 100 m Breaststroke SB5 Heats 7
Women's 100 m Backstroke S6 Heats 9
IPC Swimming World Championships Eindhoven 2010 (Eindhoven, Netherlands)
Event Medal Unit Date Rank
Women's 400 m Freestyle S6 Final Round 7
Women's 400 m Freestyle S6 Heat 2 4
Women's 200 m Individual Medley SM6 Heat 2 5
Women's 100 m Freestyle S6 Heat 2 6
Women's 100 m Breaststroke SB5 Final Round 5
Women's 100 m Breaststroke SB5 Heat 2 2
Women's 100 m Backstroke S6 Final Round 6
Women's 100 m Backstroke S6 Heat 1 3
Beijing 2008 Paralympic Games (Beijing, China)
Event Medal Unit Date Rank
Women's 200 m Individual Medley SM6 Heat 2 7
Women's 100 m Backstroke S6 Heat 1 6
Women's 400 m Freestyle S6 Heat 2 5
Women's 100 m Breaststroke SB5 Heat 2 4
Women's 100 m Breaststroke SB5 Final Round 8
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Backstroke S6 Heat 1 2012-08-30 5
Women's 400 m Freestyle S6 Heat 2 2012-09-01 5
Women's 200 m Individual Medley SM6 Heat 2 2012-09-03 7
Women's 100 m Breaststroke SB5 Heat 2 2012-09-05 5
Women's 100 m Breaststroke SB5 Final Round 2012-09-05 8
Women's 100 m Freestyle S6 Heat 2 2012-09-08 6
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Women's 400 m Freestyle S6 Final 1 2013-08-12 6
Women's 400 m Freestyle S6 Heat 2 2013-08-12 6
Women's 4x50 m Freestyle 20pts Final 1 2013-08-14 5
Women's 4x100 m Freestyle 34pts Final 1 2013-08-15 5
Women's 200 m Individual Medley SM6 Heat 2 2013-08-15 10
Women's 100 m Breaststroke SB5 Final 1 2013-08-16 7
Women's 4x50 m Medley 20pts Final 1 2013-08-16 5
Women's 100 m Breaststroke SB5 Heat 1 2013-08-16 6
Women's 100 m Backstroke S6 Heat 1 2013-08-17 8
Women's 100 m Backstroke S6 Final 1 2013-08-17 7
Women's 100 m Freestyle S6 Heat 2 2013-08-18 9
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Women's 400 m Freestyle S6 Heat 1 2015-07-13 10
Women's 100 m Breaststroke SB5 Final 1 2015-07-14 9999
Women's 100 m Breaststroke SB5 Heat 1 2015-07-14 2
Women's 200 m Individual Medley SM6 Heat 1 2015-07-17 11
Women's 100 m Backstroke S6 Heat 2 2015-07-18 9
Women's 100 m Freestyle S6 Heat 1 2015-07-19 12
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 100 m Backstroke S6 Heat 1 2016-09-08 5
Women's 100 m Breaststroke SB5 Heat 1 2016-09-11 2
Women's 100 m Breaststroke SB5 Final Round 2016-09-11 5
Women's 200 m Individual Medley SM6 Heat 1 2016-09-12 6
Women's 400 m Freestyle S6 Heat 1 2016-09-13 4
Women's 100 m Freestyle S6 Heat 1 2016-09-17 4
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Women's 100 m Freestyle S5 Heat 2 2017-12-02 5
Women's 100 m Breaststroke SB4 Final 1 2017-12-02 3
Women's 100 m Freestyle S5 Final 1 2017-12-02 7
Women's 50 m Butterfly S5 Heat 2 2017-12-03 9
Women's 200 m Individual Medley SM6 Final 1 2017-12-07 5
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Breaststroke SB4 Final 1 2019-09-09 1
Women's 100 m Breaststroke SB4 Heat 2 2019-09-09 1
Women's 100 m Freestyle S6 Final 1 2019-09-10 8
Women's 100 m Freestyle S6 Heat 1 2019-09-10 8
Women's 200 m Individual Medley SM6 Heat 2 2019-09-11 13
Women's 100 m Backstroke S6 Heat 1 2019-09-12 9
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 200 m Individual Medley SM6 Heat 2 2021-08-26 6
Women's 100 m Breaststroke SB4 Heat 2 2021-08-29 1
Women's 100 m Breaststroke SB4 Final 2021-08-29 1
Women's 4x100 m Freestyle 34pts Final 2021-08-29 5
Women's 400 m Freestyle S6 Heat 1 2021-09-02 6
Women's 100 m Backstroke S6 Heat 2 2021-09-03 7