Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Advanced Metric Round Paraplegic | Final Round | 3 | ||
| Men's Pentathlon 1C | Final Round | 2 | ||
| Men's Discus Throw 1C | Final Round | 9999 | ||
| Men's Shot Put 1C | Final Round | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 1C | Final Round | 13 | ||
| Men's Pentathlon 1C | Final Round | 3 | ||
| Men's Javelin 1C | Final Round | 8 | ||
| Men's Discus Throw 1C | Final Round | 5 | ||
| Men's Shot Put 1C | Final Round | 7 | ||
| Men's 60 m 1C | Heats | 7 | ||
| Men's Doubles 1C | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Double FITA Round Tetraplegic | Final Round | 1 | 
 
			 
						 
						 
						