Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's High Jump A6 | Final Round | 5 | ||
| Men's Javelin A6-8 | Final Round | 1 | ||
| Men's Shot Put A6-8 | Final Round | 4 | ||
| Men's Discus Throw A6-8 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw THS4 | Final Round | 2 | ||
| Men's 4x100 m TS2,4 | Final Round | 3 | ||
| Men's Javelin THS4 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin A6A8A9L6 | Final Round | 1 | ||
| Men's Discus Throw A6A8A9L6 | Final Round | 6 | ||
| Men's 400 m A6A8A9L4 | Heat 2 | 4 | 
 
			 
						 
						 
						