Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put A2A9 | Final Round | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put THS2 | Final Round | 17 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put F42 | Final Round | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Standing Volleyball | Group B | 1 | ||
| Men's Standing Volleyball | Group B | 2 | ||
| Men's Standing Volleyball | Group B | 3 | ||
| Men's Standing Volleyball | Quarterfinal | 304 | ||
| Men's Standing Volleyball | Semifinal | 202 | ||
| Men's Standing Volleyball | Bronze Medal Match | 102 | 
 
			 
						 
						 
						