Imagen
14914-Ivan Salguero Oteiza photo

Ivan Salguero Oteiza

Swimming

Results

Unit Date Rank
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Freestyle S13 Heat 2 2015-07-13 14
Men's 200 m Individual Medley SM13 Heat 1 2015-07-14 14
Men's 400 m Freestyle S13 Heat 1 2015-07-16 11
Men's 100 m Freestyle S13 Heat 2 2015-07-18 17
Men's 100 m Butterfly S13 Heat 1 2015-07-19 14
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 200 m Individual Medley SM13 Heat 3 2016-09-10 5
Men's 100 m Breaststroke SB13 Heat 2 2016-09-11 4
Men's 100 m Breaststroke SB13 Final Round 2016-09-11 8
Men's 400 m Freestyle S13 Heat 2 2016-09-12 6
Men's 50 m Freestyle S13 Heat 3 2016-09-14 4
Men's 100 m Freestyle S13 Heat 1 2016-09-16 5
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Men's 400 m Freestyle S13 Final 1 2017-12-03 2
Men's 100 m Breaststroke SB13 Final 1 2017-12-05 2
Men's 50 m Freestyle S13 Final 1 2017-12-05 3
Men's 200 m Individual Medley SM13 Heat 1 2017-12-06 4
Men's 200 m Individual Medley SM13 Final 1 2017-12-06 3
Men's 100 m Freestyle S13 Final 1 2017-12-07 2
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Men's 400 m Freestyle S13 Final 1 2019-09-09 6
Men's 400 m Freestyle S13 Heat 1 2019-09-09 6
Men's 100 m Freestyle S13 Final 1 2019-09-11 7
Men's 100 m Freestyle S13 Heat 1 2019-09-11 7
Men's 100 m Breaststroke SB13 Heat 1 2019-09-12 9
Mixed 4x100 m Freestyle 49pts Final 1 2019-09-14 4
Mixed 4x100 m Freestyle 49pts Heat 1 2019-09-14 3
Men's 50 m Freestyle S13 Heat 2 2019-09-15 11
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Men's 400 m Freestyle S13 Heat 2 2021-08-27 5
Men's 400 m Freestyle S13 Final 2021-08-27 7
Mixed 4x100 m Freestyle 49pts Final 2021-08-31 4
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Men's 100 m Breaststroke SB13 Heat 1 2022-06-13 6
Men's 100 m Breaststroke SB13 Final 1 2022-06-13 7
Men's 100 m Freestyle S13 Heat 2 2022-06-14 5
Men's 100 m Freestyle S13 Final 1 2022-06-14 7
Men's 50 m Freestyle S13 Heat 2 2022-06-16 8
Men's 50 m Freestyle S13 Final 1 2022-06-16 8
Men's 400 m Freestyle S13 Heat 2 2022-06-17 3
Mixed 4x100 m Freestyle 49pts Final 1 2022-06-17 2
Men's 400 m Freestyle S13 Final 1 2022-06-17 5