Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Pistol SH1>3 | Preliminary | 5 | ||
| Mixed Free Pistol SH1>3 | Final Round | 2 | ||
| Men's Air Pistol SH2 | Preliminary | 2 | ||
| Men's Air Pistol SH2 | Final Round | 2 | ||
| Mixed Sport Pistol SH1>3 | Preliminary | 18 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Preliminary | 6 | ||
| Men's Air Pistol SH1 | Final Round | 8 | ||
| Mixed Free Pistol SH1 | Preliminary | 17 | 
 
			 
						 
						 
						