Imagen
2991-Jerome Singleton photo

Jerome Singleton

Athletics
1
1

Results

Unit Date Rank
Beijing 2008 Paralympic Games (Beijing, China)
Event Medal Unit Date Rank
Men's 100 m T44 Heat 2 2
Men's 100 m T44 Final Round 2
Men's 4x100 m T42-46 Final Round 1
2011 IPC Athletics World Championships (Christchurch, New Zealand)
Event Medal Unit Date Rank
Men's 200 m T44 Heat 2 2011-01-23 1
Men's 200 m T44 Final 2011-01-24 2
Men's 100 m T44 Heat 1 2011-01-25 2
Men's 100 m T44 Final 2011-01-26 1
Men's 4x100 m T42-46 Final 2011-01-29 2
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 200 m T44 Heat 1 2012-09-01 2
Men's 200 m T44 Final Round 2012-09-02 5
Men's 4x100 m T42-46 Final Round 2012-09-05 9999
Men's 100 m T44 Heat 1 2012-09-05 2
Men's 100 m T44 Final Round 2012-09-06 6
IPC Athletics World Championships (Lyon, France)
Event Medal Unit Date Rank
Men's 200 m T44 Semifinal 1 2013-07-20 2
Men's 200 m T44 Final 1 2013-07-21 2
Men's 100 m T44 Semifinal 1 2013-07-22 5
Men's 100 m T44 Final 1 2013-07-23 3
Men's 4x100 m T42-47 Final 1 2013-07-27 1
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 100 m T44 Heat 1 2016-09-08 4
Men's 100 m T44 Final Round 2016-09-09 6
Men's 4x100 m T42-47 Final Round 2016-09-12 9999
Men's Long Jump T44 Final Round 2016-09-17 13
World Para Athletics Championships London 2017 (London, Great Britain)
Event Medal Unit Date Rank
Men's 100 m T44 Heat 1 2017-07-16 5
Men's 100 m T44 Final 1 2017-07-16 4
Men's 200 m T44 Heat 2 2017-07-21 5
Men's 200 m T44 Final 1 2017-07-22 4
Men's 4x100 m T42-47 Final 1 2017-07-23 9999
Dubai 2019 World Para Athletics Championships (Dubai, United Arab Emirates)
Event Medal Unit Date Rank
Men's 200 m T64 Heat 2 2019-11-08 5
Men's 200 m T64 Final 1 2019-11-09 6