Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Freestyle J | Heat 2 | 3 | ||
| Men's 50 m Breaststroke J | Final Round | 3 | ||
| Men's 50 m Backstroke J | Final Round | 3 | ||
| Men's 50 m Freestyle J | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Butterfly L3 | Final Round | 4 | ||
| Men's 50 m Breaststroke L3 | Final Round | 7 | ||
| Men's 50 m Breaststroke L3 | Heat 2 | 4 | ||
| Men's 50 m Backstroke L3 | Final Round | 7 | ||
| Men's 50 m Backstroke L3 | Heat 2 | 4 | ||
| Men's 200 m Freestyle L3 | Final Round | 5 | ||
| Men's 200 m Freestyle L3 | Heat 2 | 3 | ||
| Men's 100 m Freestyle L3 | Final Round | 6 | ||
| Men's 100 m Freestyle L3 | Heat 1 | 2 | ||
| Men's 200 m Individual Medley L3 | Final Round | 5 | 
 
			 
						 
						 
						