Imagen
30172-Kateryna Tkachuk photo

Kateryna Tkachuk

Swimming

Results

Unit Date Rank
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 100 m Backstroke S11 Heat 2 2016-09-09 2
Women's 100 m Backstroke S11 Final Round 2016-09-09 5
Women's 400 m Freestyle S11 Heat 1 2016-09-10 4
Women's 50 m Freestyle S11 Heat 3 2016-09-12 6
Women's 100 m Freestyle S11 Heat 2 2016-09-15 5
Women's 200 m Individual Medley SM11 Heat 1 2016-09-16 4
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 50 m Freestyle S11 Final 1 2019-09-09 8
Women's 50 m Freestyle S11 Heat 2 2019-09-09 7
Women's 100 m Backstroke S11 Final 1 2019-09-10 2
Women's 100 m Backstroke S11 Heat 1 2019-09-10 2
Women's 100 m Freestyle S11 Heat 2 2019-09-13 4
Women's 100 m Freestyle S11 Final 1 2019-09-13 6
Mixed 4x100 m Freestyle 49pts Heat 2 2019-09-14 5
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 50 m Freestyle S11 Heat 2 2021-08-27 5
Women's 100 m Backstroke S11 Heat 1 2021-08-28 4
Women's 100 m Backstroke S11 Final 2021-08-28 7
Women's 200 m Individual Medley SM11 Heat 1 2021-08-30 5
Women's 100 m Freestyle S11 Heat 1 2021-09-03 4