Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Preliminary | 21 | ||
| Mixed Free Pistol SH1 | Final Round | 8 | ||
| Mixed Free Pistol SH1 | Preliminary | 6 | ||
| Mixed Sport Pistol SH1 | Preliminary | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Sport Pistol SH1 | Qualification | 12 | ||
| Men's Air Pistol SH1 | Qualification | 16 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Pistol SH1 | Preliminary | 24 | ||
| Mixed Sport Pistol SH1 | Final Round | 8 | ||
| Mixed Sport Pistol SH1 | Preliminary | 8 | ||
| Men's Air Pistol SH1 | Preliminary | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 25m Sport Pistol SH1 | Qualification | 2010-07-18 | 13 | |
| Mixed Air Pistol Standard SH1 | Qualification | 2010-07-21 | 11 | |
| Men's 10m Air Pistol SH1 | Qualification | 2010-07-23 | 33 | 
 
			 
						 
						 
						 
  