Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m 5 | Final Round | 7 | ||
| Men's Marathon 5 | Final Round | 10 | ||
| Men's Slalom 5 | Qualification | 6 | ||
| Men's Slalom 5 | Final Round | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 10000 m 5 | Final Round | 8 | ||
| Men's Marathon 5-6 | Final Round | 12 | ||
| Men's Pentathlon 5 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Marathon TW3-4 | Final Round | 59 | 
 
			 
						 
						 
						