Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put A | Qualification | 2 | ||
| Women's Pentathlon Complete | Final Round | 6 | ||
| Women's Club Throw A | Final Round | 3 | ||
| Women's Club Throw A | Qualification | 4 | ||
| Women's Precision Javelin Open | Qualification | 9 | ||
| Women's Slalom A | Final Round | 7 | ||
| Women's 60 m Wheelchair A | Final Round | 2 | ||
| Women's 60 m Wheelchair A | Heats | 2 | ||
| Women's Javelin A | Final Round | 1 | ||
| Women's Javelin A | Qualification | 1 | ||
| Women's Discus Throw A | Final Round | 3 | ||
| Women's Discus Throw A | Qualification | 2 | ||
| Women's Shot Put A | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Discus Throw 3 | Final Round | 6 | ||
| Women's Shot Put 3 | Final Round | 7 | ||
| Women's Slalom 3 | Final Round | 11 | ||
| Women's 4x40 m Open | Final Round | 4 | ||
| Women's 60 m Wheelchair 3 | Heats | 20 | ||
| Women's Javelin 3 | Final Round | 3 | 
 
			 
						 
						 
						