Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m T11 | Heat 1 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m T11 | Heat 1 | 2012-09-03 | 3 | |
| Men's 4x100 m T11-13 | Heat 3 | 2012-09-05 | 2 | |
| Men's 100 m T11 | Heat 2 | 2012-09-07 | 3 | |
| Men's 100 m T11 | Heat 4 | 2012-09-07 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m T11 | Heat 1 | 2013-07-20 | 13 | |
| Men's 4x100 m T11-13 | Semifinal 1 | 2013-07-22 | 5 | |
| Men's 100 m T11 | Heat 2 | 2013-07-25 | 13 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m T11 | Heat 3 | 2015-10-22 | 17 | |
| Men's 200 m T11 | Heat 3 | 2015-10-28 | 12 | |
| Men's 4x100 m T11-13 | Heat 2 | 2015-10-30 | 7 | 
 
			 
						 
						 
						 
  