Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 1500 m B | Final Round | 2 | ||
| Men's Triple Jump B | Final Round | 13 | ||
| Men's Long Jump B | Final Round | 22 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 1500 m B3 | Final Round | 9 | ||
| Men's 5000 m B3 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m B3 | Final Round | 3 | ||
| Men's 1500 m B3 | Heat 1 | 5 | ||
| Men's 800 m B3 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m B3 | Final Round | 1 | ||
| Men's 1500 m B3 | Final Round | 3 | ||
| Men's 1500 m B3 | Heat 2 | 3 | ||
| Men's 800 m B3 | Final Round | 2 | ||
| Men's 800 m B3 | Heat 1 | 2 | 
 
			 
						 
						 
						