Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put F55/56 | Final Round | 14 | ||
| Men's Discus Throw F55/56 | Final Round | 1 | ||
| Men's Javelin F55/56 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F54-56 | Final | 2011-01-28 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put F54-56 | Final Round | 2012-09-01 | 18 | |
| Men's Discus Throw F54-56 | Final Round | 2012-09-05 | 1 | |
| Men's Javelin F54-56 | Final Round | 2012-09-08 | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F54-56 | Final 1 | 2013-07-21 | 1 | |
| Men's Javelin F54-56 | Final 1 | 2013-07-24 | 10 | |
| Men's Shot Put F56/57 | Final 1 | 2013-07-26 | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F56 | Final 1 | 2015-10-22 | 1 | |
| Men's Javelin F57 | Final 1 | 2015-10-24 | 17 | |
| Men's Shot Put F57 | Final 1 | 2015-10-27 | 12 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F56 | Final Round | 2016-09-10 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F56 | Final 1 | 2017-07-16 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F56 | Final | 2021-08-30 | 3 | 
 
			 
						 
						 
						 
  