Imagen
29009-Liam Schluter photo

Liam Schluter

Swimming

Results

Unit Date Rank
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 100 m Backstroke S14 Heat 2 2016-09-08 7
Men's 200 m Freestyle S14 Heat 2 2016-09-11 1
Men's 200 m Freestyle S14 Final Round 2016-09-11 5
Men's 100 m Breaststroke SB14 Heat 1 2016-09-14 8
Men's 200 m Individual Medley SM14 Heat 1 2016-09-17 2
Men's 200 m Individual Medley SM14 Final Round 2016-09-17 7
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Men's 200 m Freestyle S14 Final 1 2019-09-09 4
Men's 200 m Freestyle S14 Heat 1 2019-09-09 1
Men's 100 m Backstroke S14 Heat 2 2019-09-10 12
Mixed 4x100 m Freestyle S14 Final 1 2019-09-12 3
Men's 200 m Individual Medley SM14 Heat 1 2019-09-14 5
Men's 200 m Individual Medley SM14 Final 1 2019-09-14 5
Men's 100 m Butterfly S14 Heat 1 2019-09-15 7
Men's 100 m Butterfly S14 Final 1 2019-09-15 7
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Men's 100 m Butterfly S14 Heat 1 2021-08-25 1
Men's 200 m Freestyle S14 Heat 2 2021-08-27 1
Men's 200 m Freestyle S14 Final 2021-08-27 4
Men's 200 m Individual Medley SM14 Heat 1 2021-08-31 4