Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F12/13 | Final Round | 4 | ||
| Women's Discus Throw F12/13 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Discus Throw F11/12 | Final | 2011-01-22 | 2 | |
| Women's Shot Put F11 | Final | 2011-01-26 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Discus Throw F11/12 | Final Round | 2012-09-01 | 1 | |
| Women's Shot Put F11/12 | Final Round | 2012-09-05 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Discus Throw F11/12 | Final 1 | 2013-07-20 | 2 | |
| Women's Shot Put F11 | Final 1 | 2013-07-24 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F11 | Final 1 | 2015-10-22 | 3 | |
| Women's Discus Throw F11 | Final 1 | 2015-10-24 | 1 | |
| Women's Shot Put F12 | Final 1 | 2015-10-31 | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Discus Throw F11 | Final Round | 2016-09-09 | 1 | |
| Women's Shot Put F12 | Final Round | 2016-09-14 | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F11 | Final 1 | 2017-07-18 | 4 | |
| Women's Discus Throw F11 | Final 1 | 2017-07-18 | 1 | |
| Women's Shot Put F12 | Final 1 | 2017-07-23 | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F11/12 | Final 1 | 2019-11-08 | 10 | |
| Women's Discus Throw F11 | Final 1 | 2019-11-12 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Discus Throw F11 | Final | 2021-08-31 | 1 | |
| Women's Shot Put F12 | Final | 2021-09-03 | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Discus Throw F11 | Final | 2024-09-03 | 1 | |
| Women's Shot Put F12 | Final | 2024-09-06 | 5 | 
 
			 
						 
						 
						 
  