Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F34 | Final 1 | 2015-10-22 | 1 | |
| Women's Javelin F34 | Final 1 | 2015-10-29 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final Round | 2016-09-09 | 1 | |
| Women's Shot Put F34 | Final Round | 2016-09-14 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F34 | Final 1 | 2017-07-17 | 1 | |
| Women's Javelin F34 | Final 1 | 2017-07-23 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final 1 | 2019-11-10 | 1 | |
| Women's Shot Put F34 | Final 1 | 2019-11-12 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final | 2021-08-29 | 1 | |
| Women's Shot Put F34 | Final | 2021-08-31 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final | 2024-09-01 | 1 | |
| Women's Shot Put F34 | Final | 2024-09-03 | 1 | 
 
			 
						 
						 
						 
  