Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 60 m 4 | Heat 4 | 2 | ||
| Women's Pentathlon 4 | Final Round | 1 | ||
| Women's Javelin 4 | Final Round | 4 | ||
| Women's Discus Throw 4 | Final Round | 2 | ||
| Women's Shot Put 4 | Final Round | 4 | ||
| Women's 60 m 4 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin 4 | Final Round | 3 | ||
| Women's Discus Throw 4 | Final Round | 2 | ||
| Women's Shot Put 4 | Final Round | 2 | ||
| Women's 200 m 4 | Heat 1 | 9999 | ||
| Women's 100 m 4 | Final Round | 3 | ||
| Women's 100 m 4 | Heat 1 | 2 | ||
| Women's 100 m 4 | Heat 3 | 2 | ||
| Women's Pentathlon 4 | Final Round | 2 | 
 
			 
						 
						 
						