Imagen
               
  Results Archive - Lillehammer 1994 - Alpine Skiing - Mens Super G Lwxii
Alpine Skiing - Men's Super-G LWXII
        	
        		Host City
        	
        	
        		Lillehammer, Norway
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Stacy William Kohut | |
| 2 |   | Paul Bluschke | |
| 3 |   | Karl Lotz | |
Results
Final Round
      	          | Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Stacy William Kohut | 1:33.38 | ||
| 2 |   | Paul Bluschke | 1:33.40 | ||
| 3 |   | Karl Lotz | 1:34.64 | ||
| 4 |   | Rod Hacon | 1:35.15 | ||
| 5 |   | Kirk Parkhurst | 1:36.16 | ||
| 6 |   | Daniel Wesley | 1:36.63 | ||
| 7 |   | Rudolf Jochum | 1:37.48 | ||
| 8 |   | Ludovic Rey-Robert | 1:37.89 | ||
| 9 |   | Knut Haereid Markegard | 1:37.91 | ||
| 10 |   | Thomas Weiss | 1:39.37 | ||
| 11 |   | Yuji Yamaguchi | 1:41.14 | ||
| 12 |   | Daniel Cederstam | 1:50.17 | ||
| 13 |   | Manel Amat Rabasa | 1:51.10 | ||
| 14 |   | Fredrik Lindstroem | 2:06.09 | ||
| - |   | Robert Reijmers | DNF | ||
| - |   | Alain Marguerettaz | DNF | ||
| - |   | Toshihiko Takamura | DNF | ||
| - |   | Tamakana Tamagawa | DNF | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe