Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 7.5 km Blind | Final Round | 2 | ||
| Men's 20 km Free Technique Visually impaired | Final Round | 15 | ||
| Men's 10 km Free Technique B2 | Final Round | 7 | ||
| Men's 5 km Classical Technique B2 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 20 km Visually impaired | Final Round | 9999 | ||
| Men's 10 km Visually impaired | Final Round | 7 | ||
| Men's 12.5 km Blind | Final Round | 6 | ||
| Men's 7.5 km Blind | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 3 km Pursuit Visually impaired | Qualification | 9999 | ||
| Men's 1 km Sprint Visually impaired | Qualification | 14 | 
 
			 
						 
						 
						