Imagen
5497-McKenzie Coan photo

McKenzie Coan

Swimming
4
2

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Women's 400 m Freestyle S8 Final Round 2012-08-31 6
Women's 400 m Freestyle S8 Heat 1 2012-08-31 3
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Breaststroke SB7 Final 1 2015-07-14 8
Women's 100 m Breaststroke SB7 Heat 2 2015-07-14 8
Women's 4x100 m Freestyle 34pts Final 1 2015-07-16 2
Women's 100 m Freestyle S8 Final 1 2015-07-16 6
Women's 100 m Freestyle S8 Heat 1 2015-07-16 5
Women's 400 m Freestyle S8 Final 1 2015-07-17 4
Women's 400 m Freestyle S8 Heat 1 2015-07-17 3
Women's 100 m Backstroke S8 Heat 1 2015-07-18 6
Women's 100 m Backstroke S8 Final 1 2015-07-18 7
Women's 50 m Freestyle S8 Heat 2 2015-07-19 10
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 100 m Backstroke S7 Heat 2 2016-09-08 3
Women's 100 m Backstroke S7 Final Round 2016-09-08 5
Women's 50 m Freestyle S7 Final Round 2016-09-09 1
Women's 50 m Freestyle S7 Heat 2 2016-09-09 1
Women's 50 m Butterfly S7 Final Round 2016-09-12 6
Women's 50 m Butterfly S7 Heat 2 2016-09-12 3
Women's 400 m Freestyle S7 Final Round 2016-09-14 1
Women's 4x100 m Freestyle 34pts Final Round 2016-09-15 2
Women's 100 m Freestyle S7 Final Round 2016-09-16 1
Women's 100 m Freestyle S7 Heat 2 2016-09-16 1
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Women's 100 m Freestyle S7 Heat 2 2017-12-02 1
Women's 100 m Freestyle S7 Final 1 2017-12-02 1
Women's 4x100 m Freestyle 34pts Final 1 2017-12-03 1
Women's 50 m Freestyle S7 Heat 2 2017-12-04 1
Women's 50 m Freestyle S7 Final 1 2017-12-04 1
Women's 50 m Butterfly S7 Final 1 2017-12-05 2
Women's 50 m Butterfly S7 Heat 1 2017-12-05 1
Women's 400 m Freestyle S7 Final 1 2017-12-06 1
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 50 m Butterfly S7 Final 1 2019-09-09 6
Women's 50 m Butterfly S7 Heat 2 2019-09-09 5
Women's 400 m Freestyle S7 Final 1 2019-09-10 1
Women's 400 m Freestyle S7 Heat 2 2019-09-10 1
Women's 4x100 m Medley 34pts Final 1 2019-09-13 2
Women's 100 m Freestyle S7 Final 1 2019-09-14 1
Women's 100 m Freestyle S7 Heat 3 2019-09-14 1
Women's 50 m Freestyle S7 Final 1 2019-09-15 2
Women's 50 m Freestyle S7 Heat 1 2019-09-15 1
Women's 4x100 m Freestyle 34pts Final 1 2019-09-15 2
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 400 m Freestyle S7 Final 2021-08-29 1
Women's 100 m Backstroke S7 Final 2021-08-30 4
Women's 100 m Freestyle S7 Heat 2 2021-08-31 1
Women's 100 m Freestyle S7 Final 2021-08-31 2
Women's 50 m Freestyle S8 Heat 2 2021-09-01 3
Women's 50 m Freestyle S8 Final 2021-09-01 8
Women's 50 m Butterfly S7 Final 2021-09-03 7
Women's 50 m Butterfly S7 Heat 1 2021-09-03 3
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Women's 400 m Freestyle S7 Final 1 2022-06-13 1
Women's 100 m Backstroke S7 Final 1 2022-06-15 3
Women's 50 m Freestyle S7 Final 1 2022-06-17 1
Mixed 4x100 m Freestyle 34pts Final 1 2022-06-18 2
Women's 100 m Freestyle S7 Heat 1 2022-06-18 1
Women's 100 m Freestyle S7 Final 1 2022-06-18 1