Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Group B | 3 | ||
| Men's Tournament | Group B | 5 | ||
| Men's Tournament | Group B | 6 | ||
| Men's Tournament | Classification 5-7 | 1 | ||
| Men's Tournament | Classification 5-7 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Group B | 4 | ||
| Men's Tournament | Group B | 6 | ||
| Men's Tournament | Classification 5-8 | 202 | ||
| Men's Tournament | Classification 5-6 | 101 | ||
| Men's Tournament | Group B | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed | Group A | 2 | ||
| Mixed | Group A | 4 | ||
| Mixed | Group A | 5 | ||
| Mixed | Semifinal | 201 | ||
| Mixed | Gold Medal Match | 101 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Classification 5-6 | 1 | ||
| Men's Tournament | Preliminary | 15 | ||
| Men's Tournament | Preliminary | 5 | ||
| Men's Tournament | Preliminary | 9 | ||
| Men's Tournament | Preliminary | 12 | ||
| Men's Tournament | Preliminary | 14 | 
 
			 
						 
						 
						