Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 10m Air Rifle standing SH2 | Qualification | 2014-07-21 | 32 | |
| Mixed 10m Air Rifle prone SH2 | Qualification | 2014-07-23 | 37 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| R4 - Mixed 10m Air Rifle standing SH2 | Qualification | 2019-10-13 | 39 | |
| Team R4 - Mixed 10m Air Rifle standing SH2 | Final | 2019-10-13 | 5 | |
| R5 - Mixed 10m Air Rifle prone SH2 | Qualification | 2019-10-15 | 16 | |
| Team R5 - Mixed 10m Air Rifle prone SH2 | Final | 2019-10-15 | 8 | |
| R9 - Mixed 50m Rifle prone SH2 | Qualification | 2019-10-17 | 43 | |
| Team R9 - Mixed 50m Rifle prone SH2 | Final | 2019-10-17 | 8 | |
| R11 - 10m Air Rifle Standing Mixed Team SH2 | Qualification | 2019-10-17 | 6 | 
 
			 
						 
						 
						 
  