Imagen
9982-Obaid Aldahmani photo

Obaid Aldahmani

Shooting

Results

Unit Date Rank
2010 IPC Shooting World Championships (Zagreb, Croatia)
Event Medal Unit Date Rank
Men's 10m Air Rifle standing SH1 Qualification 2010-07-17 41
Mixed 10m Air Rifle prone SH1 Qualification 2010-07-19 40
Men's 50m Free Rifle 3x40 SH1 Qualification 2010-07-20 23
Mixed 50m Rifle prone SH1 Elimination 2010-07-23 12
Mixed 50m Rifle prone SH1 Qualification 2010-07-23 32
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
R1 - Men's 10 m Air Rifle Standing SH1 Qualification 2012-08-31 13
R3 - Mixed 10 m Air Rifle Prone SH1 Qualification 2012-09-01 36
R6 - Mixed 50 m Rifle Prone SH1 Qualification 2012-09-04 28
R7 - Men's 50 m Rifle 3 Positions SH1 Qualification 2012-09-05 8
R7 - Men's 50 m Rifle 3 Positions SH1 Final Round 2012-09-05 8
2014 IPC Shooting World Championships (Suhl, Germany)
Event Medal Unit Date Rank
Men's 10m Air Rifle standing SH1 Qualification 2014-07-19 24
Mixed 10m Air Rifle prone SH1 Qualification 2014-07-21 21
Mixed 50m Rifle prone SH1 Qualification 2014-07-22 38
Team R6 - Mixed 50m Rifle prone SH1 Qualification 2014-07-22 3
Mixed 50m Rifle prone SH1 Elimination 2014-07-22 22
Men's 50m Free Rifle 3x40 SH1 Qualification 2014-07-25 9
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
R1 - Men's 10 m Air Rifle Standing SH1 Qualification 2016-09-08 18
R7 - Men's 50 m Rifle 3 Positions SH1 Qualification 2016-09-12 16
Cheongju 2018 World Shooting Para Sport Championships (Cheongju, South Korea)
Event Medal Unit Date Rank
Team R7 - Men's 50m Rifle 3 positions SH1 Qualification 2018-05-05 2
Team R3 - Mixed 10m Air Rifle prone SH1 Qualification 2018-05-05 7
R7 - Men's 50m Rifle 3 Positions SH1 Qualification 2018-05-05 15
R3 - Mixed 10m Air Rifle prone SH1 Qualification 2018-05-05 40
R6 - Mixed 50m Rifle prone SH1 Qualification 2018-05-05 31
R1 - Men's 10m Air Rifle standing SH1 Qualification 2018-05-05 20
Sydney 2019 World Shooting Para Sport Championships (Sydney, Australia)
Event Medal Unit Date Rank
R3 - Mixed 10m Air Rifle prone SH1 Qualification 2019-10-12 40
R7 - Men's 50m Rifle 3 Positions SH1 Qualification 2019-10-14 19
R1 - Men's 10m Air Rifle standing SH1 Qualification 2019-10-16 21
R6 - Mixed 50m Rifle prone SH1 Elimination 2019-10-17 7
Team R6 - Mixed 50m Rifle prone SH1 Final 2019-10-17 5
R6 - Mixed 50m Rifle prone SH1 Qualification 2019-10-18 44