Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Preliminary | 13 | ||
| Mixed Sport Pistol SH1 | Preliminary | 4 | ||
| Mixed Sport Pistol SH1 | Final Round | 4 | ||
| Mixed Free Pistol SH1 | Preliminary | 19 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Qualification | 34 | ||
| Mixed Sport Pistol SH1 | Qualification | 18 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 25m Sport Pistol SH1 | Qualification | 2010-07-18 | 21 | |
| Mixed Air Pistol Standard SH1 | Qualification | 2010-07-21 | 9 | 
 
			 
						 
						 
						 
  