Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 7 | Group B | 2 | ||
| Men's Teams 8 | Semifinal | 201 | ||
| Men's Teams 8 | Group B | 4 | ||
| Men's Teams 8 | Group B | 3 | ||
| Men's Teams 8 | Group B | 2 | ||
| Men's Teams 8 | Group B | 1 | ||
| Men's Open 6-10 | 1/32nd final | 612 | ||
| Men's Open 6-10 | 1/64th final | 712 | ||
| Men's Singles 7 | Group B | 6 | ||
| Men's Singles 7 | Group B | 4 | ||
| Men's Teams 8 | Final | 101 | 
 
			 
						 
						 
						