Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles C5 | Group D | 1 | ||
| Men's Singles C5 | Quarterfinal | 301 | ||
| Men's Singles C5 | Group D | 6 | ||
| Men's Singles C5 | Group D | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 6 | Final Round | 4 | ||
| Men's Teams 6 | Final Round | 2 | ||
| Men's Open 6-10 | 1/32nd final | 603 | ||
| Men's Singles 6 | Semifinal | 201 | ||
| Men's Singles 6 | Group B | 9 | ||
| Men's Singles 6 | Group B | 8 | ||
| Men's Singles 6 | Group B | 7 | ||
| Men's Singles 6 | Group B | 6 | ||
| Men's Singles 6 | Group B | 1 | ||
| Men's Teams 6 | Final Round | 6 | 
 
			 
						 
						 
						