Imagen
30721-Rachael Watson photo

Rachael Watson

Swimming
2

Results

Unit Date Rank
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Mixed 4x50 m Freestyle 20pts Final Round 2016-09-09 6
Mixed 4x50 m Freestyle 20pts Heat 2 2016-09-09 4
Women's 150 m Individual Medley SM4 Heat 1 2016-09-12 6
Women's 50 m Breaststroke SB3 Heat 1 2016-09-14 5
Women's 50 m Freestyle S4 Heat 1 2016-09-17 1
Women's 50 m Freestyle S4 Final Round 2016-09-17 1
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Freestyle S4 Final 1 2019-09-10 3
Mixed 4x50 m Medley 20pts Final 1 2019-09-10 8
Women's 100 m Freestyle S4 Heat 1 2019-09-10 4
Mixed 4x50 m Medley 20pts Heat 1 2019-09-10 8
Mixed 4x50 m Freestyle 20pts Heat 1 2019-09-11 10
Women's 150 m Individual Medley SM4 Heat 2 2019-09-11 10
Women's 50 m Freestyle S4 Heat 2 2019-09-13 1
Women's 50 m Freestyle S4 Final 1 2019-09-13 2
Women's 50 m Breaststroke SB3 Heat 2 2019-09-15 9
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 100 m Freestyle S5 Heat 2 2021-08-26 6
Women's 50 m Freestyle S4 Final 2021-09-02 1
Women's 50 m Freestyle S4 Heat 2 2021-09-02 4
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Women's 100 m Freestyle S4 Heat 1 2022-06-13 4
Women's 100 m Freestyle S4 Final 1 2022-06-13 4
Women's 50 m Freestyle S4 Final 1 2022-06-16 2
Mixed 4x100 m Freestyle 34pts Heat 2 2022-06-18 7
Mixed 4x100 m Freestyle 34pts Final 1 2022-06-18 7