Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 10m Air Rifle standing SH1 | Qualification | 2014-07-19 | 32 | |
| Mixed 10m Air Rifle prone SH1 | Qualification | 2014-07-21 | 45 | |
| Mixed 50m Rifle prone SH1 | Elimination | 2014-07-22 | 19 | |
| Mixed 50m Rifle prone SH1 | Qualification | 2014-07-22 | 34 | |
| Men's 50m Free Rifle 3x40 SH1 | Qualification | 2014-07-25 | 24 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Team R3 - Mixed 10m Air Rifle prone SH1 | Qualification | 2018-05-05 | 3 | |
| R7 - Men's 50m Rifle 3 Positions SH1 | Qualification | 2018-05-05 | 14 | |
| R3 - Mixed 10m Air Rifle prone SH1 | Qualification | 2018-05-05 | 37 | |
| R1 - Men's 10m Air Rifle standing SH1 | Qualification | 2018-05-05 | 19 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| R3 - Mixed 10m Air Rifle prone SH1 | Qualification | 2019-10-12 | 64 | |
| Team R3 - Mixed 10m Air Rifle prone SH1 | Final | 2019-10-12 | 5 | |
| R7 - Men's 50m Rifle 3 Positions SH1 | Qualification | 2019-10-14 | 24 | |
| R1 - Men's 10m Air Rifle standing SH1 | Qualification | 2019-10-16 | 23 | |
| R6 - Mixed 50m Rifle prone SH1 | Elimination | 2019-10-17 | 27 | |
| Team R6 - Mixed 50m Rifle prone SH1 | Final | 2019-10-17 | 4 | 
 
			 
						 
						 
						 
  