Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 12.5 km Individual Visually impaired | Final Round | 9 | ||
| Women's 3 km Pursuit Visually impaired | Final Round | 6 | ||
| Women's 3 km Pursuit Visually impaired | Qualification | 6 | ||
| Women's 1 km Sprint Visually impaired | Semifinal | 5 | ||
| Women's 5 km Visually impaired | Final Round | 6 | ||
| Women's 15 km Visually impaired | Final Round | 5 | ||
| Women's 3x2.5 km Relay Open | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Individual Pursuit B | Qualifying | 2012-09-02 | 7 | |
| Women's Time Trial B | Final Round | 2012-09-05 | 4 | |
| Women's Road Race B | Final Round | 2012-09-08 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 1 km Sprint Visually Impaired | Semifinal | 2014-03-12 | 6 | |
| 4x2.5 km Mixed Relay | Final Round | 2014-03-15 | 9999 | |
| Women's 5 km Visually Impaired | Final Round | 2014-03-16 | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Time Trial B | Final Round | 2016-09-14 | 7 | |
| Women's Road Race B | Final Round | 2016-09-17 | 5 | 
 
			 
						 
						 
						 
  