Imagen
14554-Ronystony Cordeiro Da Silva photo

Ronystony Cordeiro Da Silva

Swimming

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Freestyle S4 Heat 2 2012-08-31 6
Men's 50 m Breaststroke SB3 Heat 1 2012-09-03 7
Men's 100 m Freestyle S4 Heat 2 2012-09-05 7
Men's 50 m Backstroke S4 Final Round 2012-09-06 7
Men's 50 m Backstroke S4 Heat 1 2012-09-06 4
Men's 200 m Freestyle S4 Heat 2 2012-09-08 6
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Men's 50 m Freestyle S4 Final 1 2013-08-12 8
Men's 50 m Freestyle S4 Heat 1 2013-08-12 8
Men's 50 m Backstroke S4 Heat 2 2013-08-13 5
Men's 50 m Backstroke S4 Final 1 2013-08-13 5
Men's 4x50 m Freestyle 20pts Final 1 2013-08-14 1
Men's 100 m Freestyle S4 Final 1 2013-08-15 7
Men's 100 m Freestyle S4 Heat 2 2013-08-15 8
Men's 4x50 m Medley 20pts Final 1 2013-08-16 9999
Men's 50 m Breaststroke SB3 Heat 1 2013-08-18 9
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Mixed 4x50 m Freestyle 20pts Heat 1 2015-07-13 5
Men's 50 m Freestyle S4 Heat 1 2015-07-14 9
Men's 100 m Freestyle S4 Heat 2 2015-07-16 13
Men's 50 m Breaststroke SB3 Heat 1 2015-07-17 11
Men's 50 m Backstroke S4 Heat 2 2015-07-19 4
Men's 50 m Backstroke S4 Final 1 2015-07-19 6
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 50 m Backstroke S4 Heat 1 2016-09-16 3
Men's 50 m Backstroke S4 Final Round 2016-09-16 7
Men's 50 m Freestyle S4 Final Round 2016-09-17 8
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Men's 50 m Breaststroke SB3 Heat 1 2021-08-25 6
Men's 50 m Freestyle S4 Heat 2 2021-09-02 5
Men's 50 m Backstroke S4 Final 2021-09-03 8
Men's 50 m Backstroke S4 Heat 2 2021-09-03 3