Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Short Metric Round Paraplegic | Final Round | 1 | ||
| Women's Singles 2 | 1/8th final | 408 | ||
| Women's Singles 2 | Quarterfinal | 304 | ||
| Women's Singles 2 | Semifinal | 202 | ||
| Women's Singles 2 | Final | 101 | ||
| Women's Teams 2 | Semifinal | 201 | ||
| Women's Teams 2 | Final | 101 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Singles 2 | Semifinal | 201 | ||
| Women's Singles 2 | Final | 101 | ||
| Women's Singles 2 | Quarterfinal | 301 | ||
| Women's 25 m Breaststroke 2 | Heats | 12 | ||
| Women's 25 m Backstroke 2 | Final Round | 8 | ||
| Women's Shot Put 2 | Final Round | 10 | ||
| Women's Discus Throw 2 | Final Round | 11 | ||
| Women's Javelin 2 | Final Round | 16 | ||
| Women's 25 m Backstroke 2 | Heats | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Singles 2 | Final Round | 1 | ||
| Women's Teams 2 | Final Round | 1 | ||
| Women's 400 m 2 | Final Round | 4 | ||
| Women's Precision Javelin 1C-5 | Qualification | 5 | ||
| Women's Pentathlon 2 | Final Round | 1 | ||
| Women's Pairs Wh | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Double Short Metric Round Paraplegic | Final Round | 2 | 
 
			 
						 
						 
						