Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Long Jump B3 | Final Round | 2 | ||
| Men's Pentathlon B3 | Final Round | 2 | ||
| Men's Triple Jump B3 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F11 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F11 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F11 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F11 | Final Round | 1 | ||
| Men's Discus Throw F11 | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F11 | Final Round | 2 | ||
| Men's Discus Throw F11 | Final Round | 6 | ||
| Men's Shot Put F11 | Final Round | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Pentathlon B2 | Final Round | 7 | ||
| Men's Javelin B2 | Final Round | 1 | ||
| Men's Discus Throw B2 | Final Round | 5 | ||
| Men's Shot Put B2 | Final Round | 5 | ||
| Men's 200 m B2 | Heat 5 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F11/12 | Final Round | 7 | 
 
			 
						 
						 
						 
  